Lasten | Vóór wijziging | ||||||||
---|---|---|---|---|---|---|---|---|---|
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | N 33.165 | N 31.161 | N 31.246 | N 31.450 | N 31.231 | N 31.065 | N 31.074 | N 29.637 | N 29.637 |
1. Integrale veiligheid en openbare orde | N 8.564 | N 8.385 | N 8.460 | N 8.478 | N 8.490 | N 8.496 | N 8.491 | N 8.494 | N 8.494 |
2. Verkeer, vervoer en waterstaat | N 9.535 | N 7.871 | N 8.636 | N 9.109 | N 9.853 | N 10.446 | N 10.502 | N 10.909 | N 10.909 |
3. Economie | N 1.631 | N 1.210 | N 1.148 | N 1.148 | N 1.151 | N 1.153 | N 1.152 | N 1.155 | N 1.155 |
4. Onderwijs | N 12.207 | N 9.003 | N 8.602 | N 8.595 | N 8.840 | N 9.379 | N 9.349 | N 9.421 | N 9.421 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | N 12.897 | N 13.047 | N 13.073 | N 13.068 | N 13.102 | N 13.141 | N 13.124 | N 13.161 | N 13.161 |
5B. Openbaar Groen en (openlucht) recreatie | N 6.684 | N 6.637 | N 6.789 | N 6.891 | N 7.084 | N 7.172 | N 7.236 | N 7.327 | N 7.327 |
6A. Sociale infrastructuur | N 13.688 | N 12.772 | N 12.906 | N 12.729 | N 12.734 | N 12.738 | N 12.738 | N 12.743 | N 12.743 |
6B. Werk en Inkomen (Participatiewet) | N 51.365 | N 52.048 | N 52.817 | N 53.367 | N 53.801 | N 53.821 | N 53.831 | N 53.833 | N 53.833 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | N 18.303 | N 18.887 | N 19.338 | N 19.734 | N 20.156 | N 20.585 | N 20.908 | N 20.866 | N 20.866 |
6D. Jeugdhulp | N 24.399 | N 23.909 | N 23.650 | N 23.292 | N 21.986 | N 21.799 | N 21.799 | N 21.799 | N 21.799 |
7. Volksgezondheid en milieu | N 18.226 | N 17.588 | N 18.033 | N 18.609 | N 19.563 | N 20.572 | N 21.062 | N 21.703 | N 21.703 |
8. Stadsontwikkeling | N 22.271 | N 22.114 | N 14.948 | N 7.786 | N 7.056 | N 5.697 | N 5.890 | N 5.845 | N 5.845 |
Totaal Lasten | N 232.935 | N 224.632 | N 219.646 | N 214.256 | N 215.047 | N 216.064 | N 217.156 | N 216.893 | N 216.893 |
Baten | Vóór wijziging | ||||||||
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | V153.432 | V149.210 | V148.429 | V148.640 | V148.703 | V148.522 | V148.522 | V147.962 | V147.962 |
1. Integrale veiligheid en openbare orde | V679 | V692 | V692 | V692 | V692 | V692 | V692 | V692 | V692 |
2. Verkeer, vervoer en waterstaat | V691 | V636 | V601 | V601 | V601 | V601 | V601 | V601 | V601 |
3. Economie | V760 | V760 | V760 | V760 | V760 | V760 | V760 | V760 | V760 |
4. Onderwijs | V7.349 | V4.472 | V4.133 | V4.133 | V4.133 | V4.133 | V4.133 | V4.133 | V4.133 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | V4.099 | V4.110 | V4.110 | V4.110 | V4.110 | V4.110 | V4.110 | V4.110 | V4.110 |
5B. Openbaar Groen en (openlucht) recreatie | V893 | V893 | V893 | V893 | V893 | V893 | V893 | V893 | V893 |
6A. Sociale infrastructuur | V1.209 | V1.217 | V1.217 | V1.217 | V1.217 | V1.217 | V1.217 | V1.217 | V1.217 |
6B. Werk en Inkomen (Participatiewet) | V35.089 | V35.333 | V35.449 | V35.489 | V35.525 | V35.525 | V35.525 | V35.525 | V35.525 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | V512 | V523 | V534 | V549 | V561 | V574 | V587 | V587 | V587 |
6D. Jeugdhulp | V222 | V222 | V222 | V222 | V222 | V222 | V222 | V222 | V222 |
7. Volksgezondheid en milieu | V13.781 | V13.772 | V14.497 | V15.075 | V16.050 | V17.081 | V17.588 | V18.242 | V18.242 |
8. Stadsontwikkeling | V20.212 | V15.994 | V11.599 | V3.215 | V2.988 | V1.621 | V3.249 | V1.621 | V1.621 |
Totaal Baten | V238.928 | V227.834 | V223.136 | V215.596 | V216.455 | V215.951 | V218.099 | V216.565 | V216.565 |
Saldi | Vóór wijziging | ||||||||
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | V120.267 | V118.049 | V117.183 | V117.190 | V117.472 | V117.457 | V117.448 | V118.325 | V118.325 |
1. Integrale veiligheid en openbare orde | N7.885 | N7.693 | N7.768 | N7.786 | N7.798 | N7.804 | N7.799 | N7.802 | N7.802 |
2. Verkeer, vervoer en waterstaat | N8.844 | N7.235 | N8.035 | N8.508 | N9.252 | N9.845 | N9.901 | N10.308 | N10.308 |
3. Economie | N871 | N450 | N388 | N388 | N391 | N393 | N392 | N395 | N395 |
4. Onderwijs | N4.858 | N4.531 | N4.469 | N4.462 | N4.707 | N5.246 | N5.216 | N5.288 | N5.288 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | N8.798 | N8.937 | N8.963 | N8.958 | N8.992 | N9.031 | N9.014 | N9.051 | N9.051 |
5B. Openbaar Groen en (openlucht) recreatie | N5.791 | N5.744 | N5.896 | N5.998 | N6.191 | N6.279 | N6.343 | N6.434 | N6.434 |
6A. Sociale infrastructuur | N12.479 | N11.555 | N11.689 | N11.512 | N11.517 | N11.521 | N11.521 | N11.526 | N11.526 |
6B. Werk en Inkomen (Participatiewet) | N16.276 | N16.715 | N17.368 | N17.878 | N18.276 | N18.296 | N18.306 | N18.308 | N18.308 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | N17.791 | N18.364 | N18.804 | N19.185 | N19.595 | N20.011 | N20.321 | N20.279 | N20.279 |
6D. Jeugdhulp | N24.177 | N23.687 | N23.428 | N23.070 | N21.764 | N21.577 | N21.577 | N21.577 | N21.577 |
7. Volksgezondheid en milieu | N4.445 | N3.816 | N3.536 | N3.534 | N3.513 | N3.491 | N3.474 | N3.461 | N3.461 |
8. Stadsontwikkeling | N2.059 | N6.120 | N3.349 | N4.571 | N4.068 | N4.076 | N2.641 | N4.224 | N4.224 |
Totaal saldo van baten en lasten | V5.993 | V3.202 | V3.490 | V1.340 | V1.408 | N113 | V943 | N328 | N328 |
Mutaties reserves | V6.961 | V383 | V330 | V330 | V530 | V415 | V426 | V436 | V436 |
Afrondingen | N0 | N3 | N2 | N0 | V2 | V2 | N2 | V1 | V1 |
Totaal Resultaat | V12.954 | V3.582 | V3.818 | V1.670 | V1.940 | V304 | V1.367 | V109 | V109 |
Financieel overzicht programma's
Overzicht neutrale wijziging - gemandateerd aan college van B&W
Terug naar navigatie - Overzicht neutrale wijziging - gemandateerd aan college van B&WLasten | Neutrale wijziging - gemandateerd aan college | ||||||||
---|---|---|---|---|---|---|---|---|---|
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
2. Verkeer, vervoer en waterstaat | N25 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
4. Onderwijs | N267 | N267 | N267 | N267 | N267 | N267 | N267 | N267 | N267 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | N40 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
7. Volksgezondheid en milieu | N124 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
8. Stadsontwikkeling | N158 | N116 | N20 | N0 | N0 | N0 | N0 | N0 | N0 |
Totaal Lasten | N614 | N383 | N287 | N267 | N267 | N267 | N267 | N267 | N267 |
Baten | Neutrale wijziging - gemandateerd aan college | ||||||||
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
2. Verkeer, vervoer en waterstaat | V25 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
4. Onderwijs | V267 | V267 | V267 | V267 | V267 | V267 | V267 | V267 | V267 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | V40 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
7. Volksgezondheid en milieu | V124 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
8. Stadsontwikkeling | V158 | V116 | V20 | N0 | N0 | N0 | N0 | N0 | N0 |
Totaal Baten | V614 | V383 | V287 | V267 | V267 | V267 | V267 | V267 | V267 |
Saldi | Neutrale wijziging - gemandateerd aan college | ||||||||
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
2. Verkeer, vervoer en waterstaat | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
4. Onderwijs | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
7. Volksgezondheid en milieu | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
8. Stadsontwikkeling | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
Totaal saldo van baten en lasten | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
Mutaties reserves | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
Totaal Resultaat | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
Overzicht van wijziging (inclusief neutrale wijziging)
Terug naar navigatie - Overzicht van wijziging (inclusief neutrale wijziging)Lasten | Wijziging (inclusief Neutrale wijziging gemandateerd aan college) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | N529 | N1.420 | N1.223 | N875 | N907 | N944 | N1.033 | N1.033 | N1.213 |
1. Integrale veiligheid en openbare orde | N232 | N382 | N221 | N262 | N268 | N268 | N267 | N267 | N266 |
2. Verkeer, vervoer en waterstaat | N599 | N68 | V28 | N135 | N59 | V1 | N130 | N297 | N700 |
3. Economie | N93 | N2 | N1 | N2 | N1 | N0 | N0 | V2 | V2 |
4. Onderwijs | N2.965 | N1 | N113 | N203 | N350 | N295 | N292 | N278 | N261 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | N713 | N361 | N398 | N394 | N386 | N382 | N381 | N365 | N356 |
5B. Openbaar Groen en (openlucht) recreatie | N237 | N265 | N148 | N187 | N299 | N337 | N415 | N482 | N611 |
6A. Sociale infrastructuur | N2.709 | N258 | N243 | N253 | N278 | N258 | V95 | V97 | V98 |
6B. Werk en Inkomen (Participatiewet) | N4.019 | N84 | N84 | N84 | N84 | N84 | N84 | N84 | N84 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | N521 | N222 | N223 | N229 | N232 | N236 | N238 | N241 | N241 |
6D. Jeugdhulp | N310 | N180 | N180 | N180 | N180 | N180 | N180 | N180 | N180 |
7. Volksgezondheid en milieu | N2.054 | N1.642 | N1.474 | N1.514 | N1.573 | N1.556 | N1.643 | N1.750 | N2.041 |
8. Stadsontwikkeling | N8.160 | N12.573 | V145 | N1.722 | N2.253 | N2.865 | N237 | N5.700 | V457 |
Totaal Lasten | N23.141 | N17.458 | N4.135 | N6.040 | N6.870 | N7.404 | N4.805 | N10.578 | N5.396 |
Baten | Wijziging (inclusief Neutrale wijziging gemandateerd aan college) | ||||||||
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | V5.696 | V2.484 | V2.560 | V2.568 | V2.733 | V2.733 | V2.380 | V2.380 | V2.380 |
1. Integrale veiligheid en openbare orde | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
2. Verkeer, vervoer en waterstaat | V25 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
3. Economie | V28 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
4. Onderwijs | V2.285 | V154 | V154 | V154 | V154 | V154 | V154 | V154 | V154 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | V40 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
5B. Openbaar Groen en (openlucht) recreatie | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
6A. Sociale infrastructuur | V2.000 | N1 | N1 | N1 | N1 | N1 | N1 | N1 | N1 |
6B. Werk en Inkomen (Participatiewet) | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
6D. Jeugdhulp | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
7. Volksgezondheid en milieu | V1.574 | V479 | V315 | V317 | V378 | V361 | V448 | V555 | V846 |
8. Stadsontwikkeling | N739 | V15.934 | V29 | V2.435 | V2.909 | V3.628 | N914 | V6.114 | V381 |
Totaal Baten | V10.909 | V19.050 | V3.057 | V5.473 | V6.173 | V6.875 | V2.067 | V9.202 | V3.760 |
Saldi | Wijziging (inclusief Neutrale wijziging gemandateerd aan college) | ||||||||
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | V5.167 | V1.064 | V1.337 | V1.693 | V1.826 | V1.789 | V1.347 | V1.347 | V1.167 |
1. Integrale veiligheid en openbare orde | N232 | N382 | N221 | N262 | N268 | N268 | N267 | N267 | N266 |
2. Verkeer, vervoer en waterstaat | N574 | N68 | V28 | N135 | N59 | V1 | N130 | N297 | N700 |
3. Economie | N65 | N2 | N1 | N2 | N1 | N0 | N0 | V2 | V2 |
4. Onderwijs | N680 | V153 | V41 | N49 | N196 | N141 | N138 | N124 | N107 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | N673 | N361 | N398 | N394 | N386 | N382 | N381 | N365 | N356 |
5B. Openbaar Groen en (openlucht) recreatie | N237 | N265 | N148 | N187 | N299 | N337 | N415 | N482 | N611 |
6A. Sociale infrastructuur | N709 | N259 | N244 | N254 | N279 | N259 | V94 | V96 | V97 |
6B. Werk en Inkomen (Participatiewet) | N4.019 | N84 | N84 | N84 | N84 | N84 | N84 | N84 | N84 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | N521 | N222 | N223 | N229 | N232 | N236 | N238 | N241 | N241 |
6D. Jeugdhulp | N310 | N180 | N180 | N180 | N180 | N180 | N180 | N180 | N180 |
7. Volksgezondheid en milieu | N480 | N1.163 | N1.159 | N1.197 | N1.195 | N1.195 | N1.195 | N1.195 | N1.195 |
8. Stadsontwikkeling | N8.899 | V3.361 | V174 | V713 | V656 | V763 | N1.151 | V414 | V838 |
Totaal saldo van baten en lasten | N12.232 | V1.592 | N1.078 | N567 | N697 | N529 | N2.738 | N1.376 | N1.636 |
Mutaties reserves | V1.179 | N60 | V53 | V53 | V203 | N0 | N0 | N0 | N0 |
Afrondingen | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 | N0 |
Totaal Resultaat | N11.053 | V1.532 | N1.025 | N514 | N494 | N529 | N2.738 | N1.376 | N1.636 |
Overzicht na wijziging
Terug naar navigatie - Overzicht na wijzigingLasten | Ná wijziging | ||||||||
---|---|---|---|---|---|---|---|---|---|
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | N33.694 | N32.581 | N32.469 | N32.325 | N32.138 | N32.009 | N32.107 | N30.670 | N30.850 |
1. Integrale veiligheid en openbare orde | N8.796 | N8.767 | N8.681 | N8.740 | N8.758 | N8.764 | N8.758 | N8.761 | N8.760 |
2. Verkeer, vervoer en waterstaat | N10.134 | N7.939 | N8.608 | N9.244 | N9.912 | N10.445 | N10.632 | N11.206 | N11.609 |
3. Economie | N1.724 | N1.212 | N1.149 | N1.150 | N1.152 | N1.153 | N1.152 | N1.153 | N1.153 |
4. Onderwijs | N15.172 | N9.004 | N8.715 | N8.798 | N9.190 | N9.674 | N9.641 | N9.699 | N9.682 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | N13.610 | N13.408 | N13.471 | N13.462 | N13.488 | N13.523 | N13.505 | N13.526 | N13.517 |
5B. Openbaar Groen en (openlucht) recreatie | N6.921 | N6.902 | N6.937 | N7.078 | N7.383 | N7.509 | N7.651 | N7.809 | N7.938 |
6A. Sociale infrastructuur | N16.397 | N13.030 | N13.149 | N12.982 | N13.012 | N12.996 | N12.643 | N12.646 | N12.645 |
6B. Werk en Inkomen (Participatiewet) | N55.384 | N52.132 | N52.901 | N53.451 | N53.885 | N53.905 | N53.915 | N53.917 | N53.917 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | N18.824 | N19.109 | N19.561 | N19.963 | N20.388 | N20.821 | N21.146 | N21.107 | N21.107 |
6D. Jeugdhulp | N24.709 | N24.089 | N23.830 | N23.472 | N22.166 | N21.979 | N21.979 | N21.979 | N21.979 |
7. Volksgezondheid en milieu | N20.280 | N19.230 | N19.507 | N20.123 | N21.136 | N22.128 | N22.705 | N23.453 | N23.744 |
8. Stadsontwikkeling | N30.431 | N34.687 | N14.803 | N9.508 | N9.309 | N8.562 | N6.127 | N11.545 | N5.388 |
Totaal Lasten | N256.076 | N242.090 | N223.781 | N220.296 | N221.917 | N223.468 | N221.961 | N227.471 | N222.289 |
Baten | Ná wijziging | ||||||||
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | V159.128 | V151.694 | V150.989 | V151.208 | V151.436 | V151.255 | V150.902 | V150.342 | V150.342 |
1. Integrale veiligheid en openbare orde | V679 | V692 | V692 | V692 | V692 | V692 | V692 | V692 | V692 |
2. Verkeer, vervoer en waterstaat | V716 | V636 | V601 | V601 | V601 | V601 | V601 | V601 | V601 |
3. Economie | V788 | V760 | V760 | V760 | V760 | V760 | V760 | V760 | V760 |
4. Onderwijs | V9.634 | V4.626 | V4.287 | V4.287 | V4.287 | V4.287 | V4.287 | V4.287 | V4.287 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | V4.139 | V4.110 | V4.110 | V4.110 | V4.110 | V4.110 | V4.110 | V4.110 | V4.110 |
5B. Openbaar Groen en (openlucht) recreatie | V893 | V893 | V893 | V893 | V893 | V893 | V893 | V893 | V893 |
6A. Sociale infrastructuur | V3.209 | V1.216 | V1.216 | V1.216 | V1.216 | V1.216 | V1.216 | V1.216 | V1.216 |
6B. Werk en Inkomen (Participatiewet) | V35.089 | V35.333 | V35.449 | V35.489 | V35.525 | V35.525 | V35.525 | V35.525 | V35.525 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | V512 | V523 | V534 | V549 | V561 | V574 | V587 | V587 | V587 |
6D. Jeugdhulp | V222 | V222 | V222 | V222 | V222 | V222 | V222 | V222 | V222 |
7. Volksgezondheid en milieu | V15.355 | V14.251 | V14.812 | V15.392 | V16.428 | V17.442 | V18.036 | V18.797 | V19.088 |
8. Stadsontwikkeling | V19.473 | V31.928 | V11.628 | V5.650 | V5.897 | V5.249 | V2.335 | V7.735 | V2.002 |
Totaal Baten | V249.837 | V246.884 | V226.193 | V221.069 | V222.628 | V222.826 | V220.166 | V225.767 | V220.325 |
Saldo van baten en lasten | Ná wijziging | ||||||||
Programma | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | Raming 2026 | Raming 2027 | Raming 2028 | Raming 2029 | Raming 2030 |
0. Bestuur en ondersteuning | V125.434 | V119.113 | V118.520 | V118.883 | V119.298 | V119.246 | V118.795 | V119.672 | V119.492 |
1. Integrale veiligheid en openbare orde | N8.117 | N8.075 | N7.989 | N8.048 | N8.066 | N8.072 | N8.066 | N8.069 | N8.068 |
2. Verkeer, vervoer en waterstaat | N9.418 | N7.303 | N8.007 | N8.643 | N9.311 | N9.844 | N10.031 | N10.605 | N11.008 |
3. Economie | N936 | N452 | N389 | N390 | N392 | N393 | N392 | N393 | N393 |
4. Onderwijs | N5.538 | N4.378 | N4.428 | N4.511 | N4.903 | N5.387 | N5.354 | N5.412 | N5.395 |
5A. Vrijetijdsbesteding (Sport en Cultuur) | N9.471 | N9.298 | N9.361 | N9.352 | N9.378 | N9.413 | N9.395 | N9.416 | N9.407 |
5B. Openbaar Groen en (openlucht) recreatie | N6.028 | N6.009 | N6.044 | N6.185 | N6.490 | N6.616 | N6.758 | N6.916 | N7.045 |
6A. Sociale infrastructuur | N13.188 | N11.814 | N11.933 | N11.766 | N11.796 | N11.780 | N11.427 | N11.430 | N11.429 |
6B. Werk en Inkomen (Participatiewet) | N20.295 | N16.799 | N17.452 | N17.962 | N18.360 | N18.380 | N18.390 | N18.392 | N18.392 |
6C. Wet Maatschappelijke Ondersteuning (Wmo) | N18.312 | N18.586 | N19.027 | N19.414 | N19.827 | N20.247 | N20.559 | N20.520 | N20.520 |
6D. Jeugdhulp | N24.487 | N23.867 | N23.608 | N23.250 | N21.944 | N21.757 | N21.757 | N21.757 | N21.757 |
7. Volksgezondheid en milieu | N4.925 | N4.979 | N4.695 | N4.731 | N4.708 | N4.686 | N4.669 | N4.656 | N4.656 |
8. Stadsontwikkeling | N10.958 | N2.759 | N3.175 | N3.858 | N3.412 | N3.313 | N3.792 | N3.810 | N3.386 |
Totaal saldo van baten en lasten | N6.239 | V4.794 | V2.412 | V773 | V711 | N642 | N1.795 | N1.704 | N1.964 |
Mutaties reserves | V8.140 | V323 | V383 | V383 | V733 | V415 | V426 | V436 | V436 |
Afrondingen | N0 | N3 | N2 | N0 | V2 | V2 | N2 | V1 | V1 |
Totaal Resultaat | V1.901 | V5.114 | V2.793 | V1.156 | V1.446 | N225 | N1.371 | N1.267 | N1.527 |